 |
| | Dimensions | | - 22.62" H x 13.75" W x 21.12" D
|
|
| Weight | | - P35GPS approx. 100 lbs, with Auto Turret 125 lbs
|
|
| Power Requirements | | - 105-125 VAC 60Hz 5 amp, 200-240 VAC 50Hz 3 amps
|
|
| Drive Train | | - 2 phase sync. motor 1/8HP 60Hz 1/10HP 50Hz
|
|
| Intermittent | | - Patented sealed Ultramittent by Lavezzi
|
|
| Pulleys | | - Teflon anodized aluminum, and case hardened stainless steel nickel plated
|
|
| Bearing | | - High-grade double sealed steel bearing with high temperature lubricant
|
|
| Belts | | - Double sided, fiber reinforced timing belts, inner, outer and shutter
|
|
| Shutter | | - High efficiency single blade shutter
|
|
| Soundhead | | - Wide frequency response (16hKz), high intensity red LED array, maintenance free air pot damper system, dynamically balanced flywheel, internally mounted LED power and pre-amp electronics
|
|
| Turret Motor | | |
|
| Aperture Motor | | |
|
| Cooling | | - Forced-air cooling of soundhead and shutter housing; internal fan included
|
|
| Performance | | - Frequency response: to 16kHz
- Zero crosstalk
- Illumination uniformity: +/- 5 dB
- Wow & flutter: less than .05%
- Visible red LED
|
| |
Due to constant research, specifications and features are subject to change without notice.
|